GRANOLA WITH RAISINS AND ALMONDS CEREAL WITH WHOLE GRAIN OATS vs STEEL CUT OATS
Nutrition comparison per 100 g serving
Ad 468x60
GRANOLA WITH RAISINS AND ALMONDS CEREAL WITH WHOLE GRAIN OATS wins in 10 out of 20 nutrient categories
GRANOLA WITH RAISINS AND ALMONDS CEREAL WITH WHOLE GRAIN OATS: 10
vs
STEEL CUT OATS: 7
(3 ties)
Overview
| Nutrient | GRANOLA WITH RAISINS AND ALMONDS CEREAL WITH WHOLE GRAIN OATS | STEEL CUT OATS | Winner |
|---|---|---|---|
| Calories | 393 cal | 378 cal | |
| Protein | 8.2 g | 13.3 g | |
| Carbs | 80.3 g | 66.7 g | |
| Fat | 4.1 g | 6.7 g | |
| Fiber | 6.6 g | 11.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GRANOLA WITH RAISINS AND ALMONDS CEREAL WITH WHOLE GRAIN OATS | STEEL CUT OATS | Winner |
|---|---|---|---|
| Folate, total | 315 UG | 0 UG | |
| Niacin | 6.6 MG | 0 MG | |
| Riboflavin | 0.6 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 7.9 UG | 0 UG | |
| Vitamin B-6 | 2.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | GRANOLA WITH RAISINS AND ALMONDS CEREAL WITH WHOLE GRAIN OATS | STEEL CUT OATS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 44 MG | |
| Iron, Fe | 2.5 MG | 4 MG | |
| Magnesium, Mg | 66 MG | 0 MG | |
| Phosphorus, P | 246 MG | 0 MG | |
| Potassium, K | 328 MG | 356 MG | |
| Sodium, Na | 221 MG | 0 MG | |
| Zinc, Zn | 4.9 MG | 0 MG |