GRANOLA vs FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL wins in 13 out of 23 nutrient categories
GRANOLA: 9
vs
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL: 13
(1 ties)
Overview
| Nutrient | GRANOLA | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 425 cal | 400 cal | |
| Protein | 10.7 g | 3.3 g | |
| Carbs | 60.7 g | 90 g | |
| Fat | 17.9 g | 0 g | |
| Fiber | 7.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GRANOLA | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 29 UG | 333 UG | |
| Niacin | 1.4 MG | 16.7 MG | |
| Riboflavin | 0.2 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5 UG | |
| Vitamin B-6 | 0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG | |
| Vitamin K (phylloquinone) | 2.9 UG | 0 UG |
Minerals
| Mineral | GRANOLA | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 0 MG | |
| Copper, Cu | 0.4 MG | 0.1 MG | |
| Iron, Fe | 3.2 MG | 6 MG | |
| Magnesium, Mg | 114 MG | 0 MG | |
| Manganese, Mn | 2 MG | 0 MG | |
| Potassium, K | 0 MG | 67 MG | |
| Selenium, Se | 18 UG | 0 UG | |
| Sodium, Na | 4 MG | 467 MG | |
| Zinc, Zn | 2.7 MG | 5 MG |