GRAIN FREE GRANOLA vs FRUIT FLAVOR JUMBO SNAX CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT FLAVOR JUMBO SNAX CEREAL wins in 12 out of 18 nutrient categories
GRAIN FREE GRANOLA: 3
vs
FRUIT FLAVOR JUMBO SNAX CEREAL: 12
(3 ties)
Overview
| Nutrient | GRAIN FREE GRANOLA | FRUIT FLAVOR JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Calories | 542 cal | 400 cal | |
| Protein | 12.5 g | 20 g | |
| Carbs | 37.5 g | 80 g | |
| Fat | 37.5 g | 0 g | |
| Fiber | 8.3 g | 20 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GRAIN FREE GRANOLA | FRUIT FLAVOR JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 160 UG | |
| Niacin | 0 MG | 8 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.4 UG | |
| Vitamin B-6 | 0 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 10 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | GRAIN FREE GRANOLA | FRUIT FLAVOR JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 167 MG | 0 MG | |
| Iron, Fe | 4.5 MG | 7.2 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 21 MG | 500 MG |