GOLDEN HONEY WHOLE GRAIN CEREAL vs PROTEIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN CEREAL wins in 12 out of 20 nutrient categories
GOLDEN HONEY WHOLE GRAIN CEREAL: 6
vs
PROTEIN CEREAL: 12
(2 ties)
Overview
| Nutrient | GOLDEN HONEY WHOLE GRAIN CEREAL | PROTEIN CEREAL | Winner |
|---|---|---|---|
| Calories | 350 cal | 379 cal | |
| Protein | 8.3 g | 15.5 g | |
| Carbs | 83.3 g | 74.1 g | |
| Fat | 1.7 g | 2.6 g | |
| Fiber | 10 g | 13.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GOLDEN HONEY WHOLE GRAIN CEREAL | PROTEIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 0 UG | |
| Niacin | 3.3 MG | 5.2 MG | |
| Pantothenic acid | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 2 UG | 0 UG |
Minerals
| Mineral | GOLDEN HONEY WHOLE GRAIN CEREAL | PROTEIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 17 MG | 34 MG | |
| Iron, Fe | 30 MG | 12.4 MG | |
| Magnesium, Mg | 67 MG | 69 MG | |
| Phosphorus, P | 167 MG | 172 MG | |
| Potassium, K | 350 MG | 328 MG | |
| Sodium, Na | 17 MG | 310 MG | |
| Zinc, Zn | 2.5 MG | 3.9 MG |