Gold Medal All-Purpose Flour Resealable Bag vs General Mills Gold Medal Stone Ground Whole Wheat Flour
Nutrition comparison per 100 g serving
Ad 468x60
General Mills Gold Medal Stone Ground Whole Wheat Flour wins in 7 out of 15 nutrient categories
Gold Medal All-Purpose Flour Resealable Bag: 6
vs
General Mills Gold Medal Stone Ground Whole Wheat Flour: 7
(2 ties)
Overview
| Nutrient | Gold Medal All-Purpose Flour Resealable Bag | General Mills Gold Medal Stone Ground Whole Wheat Flour | Winner |
|---|---|---|---|
| Calories | 367 cal | 356 cal | |
| Protein | 10 g | 13 g | |
| Carbs | 76.7 g | 71.5 g | |
| Fat | 0 g | 2 g | |
| Fiber | 3.3 g | 10.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Gold Medal All-Purpose Flour Resealable Bag | General Mills Gold Medal Stone Ground Whole Wheat Flour | Winner |
|---|---|---|---|
| Folate, total | 267 UG | 0 UG | |
| Niacin | 6 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Gold Medal All-Purpose Flour Resealable Bag | General Mills Gold Medal Stone Ground Whole Wheat Flour | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 25 MG | |
| Iron, Fe | 5 MG | 3.9 MG | |
| Potassium, K | 0 MG | 342 MG | |
| Sodium, Na | 0 MG | 2 MG |