GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL vs Kashi Organic Cereal Berry Fruitful 15.6oz
Nutrition comparison per 100 g serving
Ad 468x60
GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL wins in 9 out of 19 nutrient categories
GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL: 9
vs
Kashi Organic Cereal Berry Fruitful 15.6oz: 8
(2 ties)
Overview
| Nutrient | GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL | Kashi Organic Cereal Berry Fruitful 15.6oz | Winner |
|---|---|---|---|
| Calories | 394 cal | 324 cal | |
| Protein | 6.1 g | 10.9 g | |
| Carbs | 81.8 g | 76.7 g | |
| Fat | 4.6 g | 1.3 g | |
| Fiber | 6.1 g | 10.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL | Kashi Organic Cereal Berry Fruitful 15.6oz | Winner |
|---|---|---|---|
| Niacin | 0 MG | 6.6 MG | |
| Riboflavin | 1.5 MG | 0 MG | |
| Thiamin | 1 MG | 0.2 MG | |
| Vitamin B-12 | 5.5 UG | 0 UG | |
| Vitamin B-6 | 1.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 18.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL | Kashi Organic Cereal Berry Fruitful 15.6oz | Winner |
|---|---|---|---|
| Calcium, Ca | 303 MG | 28.4 MG | |
| Iron, Fe | 16.4 MG | 3.2 MG | |
| Magnesium, Mg | 0 MG | 107 MG | |
| Potassium, K | 197 MG | 345 MG | |
| Sodium, Na | 636 MG | 4 MG | |
| Zinc, Zn | 13.6 MG | 2.2 MG |