GLUTEN FREE PRETZELS PEANUT BUTTER & MILK CHOCOLATE COVERED TWISTS vs GARLIC PARMESAN PRETZEL THINS
Nutrition comparison per 100 g serving
Ad 468x60
GARLIC PARMESAN PRETZEL THINS wins in 8 out of 13 nutrient categories
GLUTEN FREE PRETZELS PEANUT BUTTER & MILK CHOCOLATE COVERED TWISTS: 3
vs
GARLIC PARMESAN PRETZEL THINS: 8
(2 ties)
Overview
| Nutrient | GLUTEN FREE PRETZELS PEANUT BUTTER & MILK CHOCOLATE COVERED TWISTS | GARLIC PARMESAN PRETZEL THINS | Winner |
|---|---|---|---|
| Calories | 500 cal | 429 cal | |
| Protein | 4.8 g | 3.6 g | |
| Carbs | 61.9 g | 82.1 g | |
| Fat | 28.6 g | 7.1 g | |
| Fiber | 2.4 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GLUTEN FREE PRETZELS PEANUT BUTTER & MILK CHOCOLATE COVERED TWISTS | GARLIC PARMESAN PRETZEL THINS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.3 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | GLUTEN FREE PRETZELS PEANUT BUTTER & MILK CHOCOLATE COVERED TWISTS | GARLIC PARMESAN PRETZEL THINS | Winner |
|---|---|---|---|
| Calcium, Ca | 95 MG | 0 MG | |
| Iron, Fe | 1.7 MG | 3.9 MG | |
| Sodium, Na | 405 MG | 1,679 MG |