General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal vs Cap'n Crunch's Oops! All Berries Sweetened Corn & Oat Cereal 11.5 Ounce Box
Nutrition comparison per 100 g serving
Ad 468x60
General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal wins in 11 out of 20 nutrient categories
General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal: 11
vs
Cap'n Crunch's Oops! All Berries Sweetened Corn & Oat Cereal 11.5 Ounce Box: 8
(1 ties)
Overview
| Nutrient | General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal | Cap'n Crunch's Oops! All Berries Sweetened Corn & Oat Cereal 11.5 Ounce Box | Winner |
|---|---|---|---|
| Calories | 385.4 cal | 395 cal | |
| Protein | 5.2 g | 4.6 g | |
| Carbs | 85.5 g | 87.1 g | |
| Fat | 4.4 g | 4.0 g | |
| Fiber | 3.9 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal | Cap'n Crunch's Oops! All Berries Sweetened Corn & Oat Cereal 11.5 Ounce Box | Winner |
|---|---|---|---|
| Folate, total | 216 UG | 0 UG | |
| Niacin | 5.4 MG | 24.3 MG | |
| Riboflavin | 0.5 MG | 2.1 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin A, RAE | 243 UG | 0 UG | |
| Vitamin B-12 | 3.2 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 2.4 MG | |
| Vitamin C, total ascorbic acid | 16.2 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 10.8 UG | 0 UG |
Minerals
| Mineral | General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal | Cap'n Crunch's Oops! All Berries Sweetened Corn & Oat Cereal 11.5 Ounce Box | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 11 MG | |
| Iron, Fe | 9.7 MG | 21.8 MG | |
| Potassium, K | 213.0 MG | 189 MG | |
| Sodium, Na | 476.5 MG | 637 MG | |
| Zinc, Zn | 8.1 MG | 16.6 MG |