General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal vs Cap'N Crunch Berries Sweetened Corn & Oat Cereal 1.30 Ounce Plastic Cup
Nutrition comparison per 100 g serving
Ad 468x60
General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal wins in 12 out of 20 nutrient categories
General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal: 12
vs
Cap'N Crunch Berries Sweetened Corn & Oat Cereal 1.30 Ounce Plastic Cup: 6
(2 ties)
Overview
| Nutrient | General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal | Cap'N Crunch Berries Sweetened Corn & Oat Cereal 1.30 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calories | 385.4 cal | 398 cal | |
| Protein | 5.2 g | 4.2 g | |
| Carbs | 85.5 g | 86.2 g | |
| Fat | 4.4 g | 4.7 g | |
| Fiber | 3.9 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal | Cap'N Crunch Berries Sweetened Corn & Oat Cereal 1.30 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Folate, total | 216 UG | 0 UG | |
| Niacin | 5.4 MG | 15.5 MG | |
| Riboflavin | 0.5 MG | 1.2 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin A, RAE | 243 UG | 0 UG | |
| Vitamin B-12 | 3.2 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 16.2 MG | 0.1 MG | |
| Vitamin D (D2 + D3) | 10.8 UG | 0 UG |
Minerals
| Mineral | General Mills Rudolph the Red Nosed-Reindeer Breakfast Cereal | Cap'N Crunch Berries Sweetened Corn & Oat Cereal 1.30 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 9 MG | |
| Iron, Fe | 9.7 MG | 12.1 MG | |
| Potassium, K | 213.0 MG | 150 MG | |
| Sodium, Na | 476.5 MG | 717 MG | |
| Zinc, Zn | 8.1 MG | 11.2 MG |