GENERAL MILLS REESE'S PUFFS AND LUCKY CHARMS TREAT BARS VARIETY PACK vs CHOCOLATE COCONUT KETOGENIC BAR
Nutrition comparison per 100 g serving
Ad 468x60
GENERAL MILLS REESE'S PUFFS AND LUCKY CHARMS TREAT BARS VARIETY PACK wins in 11 out of 19 nutrient categories
GENERAL MILLS REESE'S PUFFS AND LUCKY CHARMS TREAT BARS VARIETY PACK: 11
vs
CHOCOLATE COCONUT KETOGENIC BAR: 3
(5 ties)
Overview
| Nutrient | GENERAL MILLS REESE'S PUFFS AND LUCKY CHARMS TREAT BARS VARIETY PACK | CHOCOLATE COCONUT KETOGENIC BAR | Winner |
|---|---|---|---|
| Calories | 458 cal | 480 cal | |
| Protein | 8.3 g | 20 g | |
| Carbs | 66.7 g | 34 g | |
| Fat | 14.6 g | 40 g | |
| Fiber | 4.2 g | 22 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GENERAL MILLS REESE'S PUFFS AND LUCKY CHARMS TREAT BARS VARIETY PACK | CHOCOLATE COCONUT KETOGENIC BAR | Winner |
|---|---|---|---|
| Folate, total | 133 UG | 0 UG | |
| Niacin | 5 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.5 UG | 0 UG | |
| Vitamin B-6 | 0.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | GENERAL MILLS REESE'S PUFFS AND LUCKY CHARMS TREAT BARS VARIETY PACK | CHOCOLATE COCONUT KETOGENIC BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 583 MG | 200 MG | |
| Iron, Fe | 4.6 MG | 3.6 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 438 MG | 170 MG | |
| Zinc, Zn | 3.8 MG | 0 MG |