FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL vs GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL wins in 13 out of 19 nutrient categories
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL: 13
vs
GRANOLA: 4
(2 ties)
Overview
| Nutrient | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | GRANOLA | Winner |
|---|---|---|---|
| Calories | 400 cal | 400 cal | Tie |
| Protein | 3.3 g | 10 g | |
| Carbs | 90 g | 70 g | |
| Fat | 0 g | 9 g | |
| Fiber | 0 g | 6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 333 UG | 0 UG | |
| Niacin | 16.7 MG | 0 MG | |
| Riboflavin | 1.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.7 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 50 MG | 0 MG |
Minerals
| Mineral | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 40 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 6 MG | 2.9 MG | |
| Potassium, K | 67 MG | 0 MG | |
| Sodium, Na | 467 MG | 0 MG | |
| Zinc, Zn | 5 MG | 0 MG |