FRUITALICIOUS SWIRLS SWEETENED CORN PUFFS vs CORN SQUARES OVEN TOASTED CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUITALICIOUS SWIRLS SWEETENED CORN PUFFS wins in 11 out of 21 nutrient categories
FRUITALICIOUS SWIRLS SWEETENED CORN PUFFS: 11
vs
CORN SQUARES OVEN TOASTED CORN CEREAL: 8
(2 ties)
Overview
| Nutrient | FRUITALICIOUS SWIRLS SWEETENED CORN PUFFS | CORN SQUARES OVEN TOASTED CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 375 cal | 385 cal | |
| Protein | 3.1 g | 7.7 g | |
| Carbs | 87.5 g | 87.2 g | |
| Fat | 4.7 g | 0 g | |
| Fiber | 3.1 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUITALICIOUS SWIRLS SWEETENED CORN PUFFS | CORN SQUARES OVEN TOASTED CORN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 308 UG | |
| Niacin | 15.6 MG | 12.8 MG | |
| Riboflavin | 1.3 MG | 1.1 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.7 UG | 3.9 UG | |
| Vitamin B-6 | 1.6 MG | 1.3 MG | |
| Vitamin C, total ascorbic acid | 18.8 MG | 15.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 5 UG |
Minerals
| Mineral | FRUITALICIOUS SWIRLS SWEETENED CORN PUFFS | CORN SQUARES OVEN TOASTED CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 312 MG | 333 MG | |
| Iron, Fe | 14.1 MG | 23.1 MG | |
| Magnesium, Mg | 25 MG | 0 MG | |
| Phosphorus, P | 188 MG | 0 MG | |
| Potassium, K | 156 MG | 0 MG | |
| Sodium, Na | 594 MG | 718 MG | |
| Zinc, Zn | 11.7 MG | 9.6 MG |