FRUIT SWEETENED MEGA MIX UPS MULTIGRAIN CEREAL vs HIGH PROTEIN MULTIGRAIN A BLEND OF SOY NUGGETS
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT SWEETENED MEGA MIX UPS MULTIGRAIN CEREAL wins in 11 out of 17 nutrient categories
FRUIT SWEETENED MEGA MIX UPS MULTIGRAIN CEREAL: 11
vs
HIGH PROTEIN MULTIGRAIN A BLEND OF SOY NUGGETS: 5
(1 ties)
Overview
| Nutrient | FRUIT SWEETENED MEGA MIX UPS MULTIGRAIN CEREAL | HIGH PROTEIN MULTIGRAIN A BLEND OF SOY NUGGETS | Winner |
|---|---|---|---|
| Calories | 359 cal | 407 cal | |
| Protein | 5.1 g | 25.9 g | |
| Carbs | 84.6 g | 63.0 g | |
| Fat | 3.9 g | 5.6 g | |
| Fiber | 7.7 g | 9.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT SWEETENED MEGA MIX UPS MULTIGRAIN CEREAL | HIGH PROTEIN MULTIGRAIN A BLEND OF SOY NUGGETS | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 0 UG | |
| Niacin | 10.3 MG | 0 MG | |
| Riboflavin | 0.9 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.1 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 30.8 MG | 0 MG |
Minerals
| Mineral | FRUIT SWEETENED MEGA MIX UPS MULTIGRAIN CEREAL | HIGH PROTEIN MULTIGRAIN A BLEND OF SOY NUGGETS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 93 MG | |
| Iron, Fe | 11.5 MG | 3.7 MG | |
| Potassium, K | 128 MG | 1,019 MG | |
| Sodium, Na | 513 MG | 352 MG |