FROZEN DAIRY DESSERT vs STRAWBERRY REDUCED FAT ICE CREAM
Nutrition comparison per 100 g serving
Ad 468x60
FROZEN DAIRY DESSERT wins in 20 out of 24 nutrient categories
FROZEN DAIRY DESSERT: 20
vs
STRAWBERRY REDUCED FAT ICE CREAM: 1
(3 ties)
Overview
| Nutrient | FROZEN DAIRY DESSERT | STRAWBERRY REDUCED FAT ICE CREAM | Winner |
|---|---|---|---|
| Calories | 160 cal | 169 cal | |
| Protein | 5.8 g | 1.5 g | |
| Carbs | 22.3 g | 24.6 g | |
| Fat | 5.8 g | 6.9 g | |
| Fiber | 1.9 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FROZEN DAIRY DESSERT | STRAWBERRY REDUCED FAT ICE CREAM | Winner |
|---|---|---|---|
| Niacin | 3.9 MG | 0 MG | |
| Pantothenic acid | 1.0 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 2.6 UG | 0 UG | |
| Vitamin B-6 | 0.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 26.2 MG | 5.5 MG | |
| Vitamin K (phylloquinone) | 15.5 UG | 0 UG |
Minerals
| Mineral | FROZEN DAIRY DESSERT | STRAWBERRY REDUCED FAT ICE CREAM | Winner |
|---|---|---|---|
| Calcium, Ca | 291 MG | 92 MG | |
| Copper, Cu | 0.4 MG | 0 MG | |
| Iron, Fe | 3.5 MG | 0 MG | |
| Magnesium, Mg | 78 MG | 0 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 291 MG | 0 MG | |
| Potassium, K | 291 MG | 0 MG | |
| Selenium, Se | 20 UG | 0 UG | |
| Sodium, Na | 44 MG | 54 MG | |
| Zinc, Zn | 2.9 MG | 0 MG |