FAR OUT FRUITIES SWEETENED MULTIGRAIN CEREAL vs GRANOLA & BERRIES FOOD
Nutrition comparison per 100 g serving
Ad 468x60
FAR OUT FRUITIES SWEETENED MULTIGRAIN CEREAL wins in 13 out of 19 nutrient categories
FAR OUT FRUITIES SWEETENED MULTIGRAIN CEREAL: 13
vs
GRANOLA & BERRIES FOOD: 4
(2 ties)
Overview
| Nutrient | FAR OUT FRUITIES SWEETENED MULTIGRAIN CEREAL | GRANOLA & BERRIES FOOD | Winner |
|---|---|---|---|
| Calories | 395 cal | 375 cal | |
| Protein | 5.3 g | 6.3 g | |
| Carbs | 84.2 g | 78.1 g | |
| Fat | 4.0 g | 4.7 g | |
| Fiber | 2.6 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FAR OUT FRUITIES SWEETENED MULTIGRAIN CEREAL | GRANOLA & BERRIES FOOD | Winner |
|---|---|---|---|
| Folate, total | 158 UG | 0 UG | |
| Niacin | 13.2 MG | 0 MG | |
| Riboflavin | 1.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4.0 UG | 0 UG | |
| Vitamin B-6 | 1.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 39.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | FAR OUT FRUITIES SWEETENED MULTIGRAIN CEREAL | GRANOLA & BERRIES FOOD | Winner |
|---|---|---|---|
| Calcium, Ca | 342 MG | 0 MG | |
| Iron, Fe | 11.8 MG | 2.3 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 474 MG | 109 MG | |
| Zinc, Zn | 4.0 MG | 0 MG |