ENRICHED SPINACH AND TOMATO MACARONI PRODUCT vs ORIGINAL ISRAELI PEARL COUSCOUS
Nutrition comparison per 100 g serving
Ad 468x60
ENRICHED SPINACH AND TOMATO MACARONI PRODUCT wins in 9 out of 15 nutrient categories
ENRICHED SPINACH AND TOMATO MACARONI PRODUCT: 9
vs
ORIGINAL ISRAELI PEARL COUSCOUS: 3
(3 ties)
Overview
| Nutrient | ENRICHED SPINACH AND TOMATO MACARONI PRODUCT | ORIGINAL ISRAELI PEARL COUSCOUS | Winner |
|---|---|---|---|
| Calories | 375 cal | 364 cal | |
| Protein | 12.5 g | 10.9 g | |
| Carbs | 75 g | 78.2 g | |
| Fat | 1.8 g | 1.8 g | |
| Fiber | 1.8 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ENRICHED SPINACH AND TOMATO MACARONI PRODUCT | ORIGINAL ISRAELI PEARL COUSCOUS | Winner |
|---|---|---|---|
| Folate, total | 214 UG | 0 UG | |
| Niacin | 5.4 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ENRICHED SPINACH AND TOMATO MACARONI PRODUCT | ORIGINAL ISRAELI PEARL COUSCOUS | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 0 MG | |
| Iron, Fe | 3.2 MG | 0.9 MG | |
| Potassium, K | 0 MG | 109 MG | |
| Sodium, Na | 0 MG | 0 MG | Tie |