DOUBLE CHOCOLATE MOCHA SEED'NOLA vs FRUIT & YOGURT CRISPY RICE & WHEAT FLAKES WITH OAT & FRUIT CLUSTERS AND YOGURT COATED CLUSTERS
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT & YOGURT CRISPY RICE & WHEAT FLAKES WITH OAT & FRUIT CLUSTERS AND YOGURT COATED CLUSTERS wins in 13 out of 18 nutrient categories
DOUBLE CHOCOLATE MOCHA SEED'NOLA: 4
vs
FRUIT & YOGURT CRISPY RICE & WHEAT FLAKES WITH OAT & FRUIT CLUSTERS AND YOGURT COATED CLUSTERS: 13
(1 ties)
Overview
| Nutrient | DOUBLE CHOCOLATE MOCHA SEED'NOLA | FRUIT & YOGURT CRISPY RICE & WHEAT FLAKES WITH OAT & FRUIT CLUSTERS AND YOGURT COATED CLUSTERS | Winner |
|---|---|---|---|
| Calories | 464 cal | 389 cal | |
| Protein | 14.3 g | 5.6 g | |
| Carbs | 46.4 g | 85.2 g | |
| Fat | 28.6 g | 2.8 g | |
| Fiber | 7.1 g | 7.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DOUBLE CHOCOLATE MOCHA SEED'NOLA | FRUIT & YOGURT CRISPY RICE & WHEAT FLAKES WITH OAT & FRUIT CLUSTERS AND YOGURT COATED CLUSTERS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 156 UG | |
| Niacin | 0 MG | 13.0 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.9 UG | |
| Vitamin B-6 | 0 MG | 1.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 38.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 4 UG |
Minerals
| Mineral | DOUBLE CHOCOLATE MOCHA SEED'NOLA | FRUIT & YOGURT CRISPY RICE & WHEAT FLAKES WITH OAT & FRUIT CLUSTERS AND YOGURT COATED CLUSTERS | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 0 MG | |
| Iron, Fe | 5.4 MG | 15 MG | |
| Potassium, K | 393 MG | 204 MG | |
| Sodium, Na | 232 MG | 407 MG |