DONUT vs BAKERY FRESH GOODNESS
Nutrition comparison per 100 g serving
Ad 468x60
BAKERY FRESH GOODNESS wins in 6 out of 13 nutrient categories
DONUT: 4
vs
BAKERY FRESH GOODNESS: 6
(3 ties)
Overview
| Nutrient | DONUT | BAKERY FRESH GOODNESS | Winner |
|---|---|---|---|
| Calories | 474 cal | 412 cal | |
| Protein | 3.5 g | 3.8 g | |
| Carbs | 56.1 g | 53.8 g | |
| Fat | 26.3 g | 20 g | |
| Fiber | 3.5 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DONUT | BAKERY FRESH GOODNESS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 1.5 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | DONUT | BAKERY FRESH GOODNESS | Winner |
|---|---|---|---|
| Calcium, Ca | 35 MG | 25 MG | |
| Iron, Fe | 2.5 MG | 2.3 MG | |
| Sodium, Na | 333 MG | 250 MG |