DOMINO'S 14" Sausage Pizza vs Fast Food
Nutrition comparison per 100 g serving
Ad 468x60
Fast Food wins in 18 out of 28 nutrient categories
DOMINO'S 14" Sausage Pizza: 6
vs
Fast Food: 18
(4 ties)
Overview
| Nutrient | DOMINO'S 14" Sausage Pizza | Fast Food | Winner |
|---|---|---|---|
| Calories | 319 cal | 331 cal | |
| Protein | 12.8 g | 14.0 g | |
| Carbs | 25.3 g | 29 g | |
| Fat | 18.5 g | 17.6 g | |
| Fiber | 2.6 g | 2.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DOMINO'S 14" Sausage Pizza | Fast Food | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 37.5 MG | |
| Folate, total | 0 UG | 92 UG | |
| Niacin | 1.6 MG | 3.3 MG | |
| Riboflavin | 0.1 MG | 0.2 MG | |
| Thiamin | 0.1 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 70 UG | |
| Vitamin B-12 | 0.7 UG | 0.8 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 1.1 MG | 2 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 1.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 9.5 UG |
Minerals
| Mineral | DOMINO'S 14" Sausage Pizza | Fast Food | Winner |
|---|---|---|---|
| Calcium, Ca | 234 MG | 216 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | Tie |
| Iron, Fe | 1.1 MG | 2.0 MG | |
| Magnesium, Mg | 25 MG | 25 MG | Tie |
| Manganese, Mn | 0.2 MG | 0.4 MG | |
| Phosphorus, P | 270 MG | 253 MG | |
| Potassium, K | 231 MG | 223 MG | |
| Selenium, Se | 19.8 UG | 24.5 UG | |
| Sodium, Na | 725 MG | 875 MG | |
| Zinc, Zn | 1.5 MG | 1.6 MG |