DARK CHOCOLATE TRAIL MIX FRUIT vs PEANUT BUTTER ENERGY & ENDURANCE BARS
Nutrition comparison per 100 g serving
Ad 468x60
PEANUT BUTTER ENERGY & ENDURANCE BARS wins in 22 out of 25 nutrient categories
DARK CHOCOLATE TRAIL MIX FRUIT: 1
vs
PEANUT BUTTER ENERGY & ENDURANCE BARS: 22
(2 ties)
Overview
| Nutrient | DARK CHOCOLATE TRAIL MIX FRUIT | PEANUT BUTTER ENERGY & ENDURANCE BARS | Winner |
|---|---|---|---|
| Calories | 457 cal | 382 cal | |
| Protein | 8.7 g | 16.2 g | |
| Carbs | 54.4 g | 54.4 g | |
| Fat | 26.1 g | 11.8 g | |
| Fiber | 6.5 g | 7.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DARK CHOCOLATE TRAIL MIX FRUIT | PEANUT BUTTER ENERGY & ENDURANCE BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 88 UG | |
| Niacin | 0 MG | 4.4 MG | |
| Pantothenic acid | 0 MG | 2.2 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.9 UG | |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 7.8 MG | 52.9 MG | |
| Vitamin K (phylloquinone) | 0 UG | 17.6 UG |
Minerals
| Mineral | DARK CHOCOLATE TRAIL MIX FRUIT | PEANUT BUTTER ENERGY & ENDURANCE BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 87 MG | 294 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 3.1 MG | 4.0 MG | |
| Magnesium, Mg | 0 MG | 88 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 147 MG | |
| Potassium, K | 0 MG | 426 MG | |
| Selenium, Se | 0 UG | 10 UG | |
| Sodium, Na | 109 MG | 279 MG | |
| Zinc, Zn | 0 MG | 2.2 MG |