CREAMY! RICE HOT CEREAL vs SUPER HEMP BLEND COCONOLA COCONUT GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
SUPER HEMP BLEND COCONOLA COCONUT GRANOLA wins in 6 out of 14 nutrient categories
CREAMY! RICE HOT CEREAL: 5
vs
SUPER HEMP BLEND COCONOLA COCONUT GRANOLA: 6
(3 ties)
Overview
| Nutrient | CREAMY! RICE HOT CEREAL | SUPER HEMP BLEND COCONOLA COCONUT GRANOLA | Winner |
|---|---|---|---|
| Calories | 370 cal | 533 cal | |
| Protein | 6.5 g | 20 g | |
| Carbs | 78.3 g | 30 g | |
| Fat | 0 g | 43.3 g | |
| Fiber | 0 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CREAMY! RICE HOT CEREAL | SUPER HEMP BLEND COCONOLA COCONUT GRANOLA | Winner |
|---|---|---|---|
| Niacin | 4.3 MG | 0 MG | |
| Riboflavin | 1.8 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 6 MG |
Minerals
| Mineral | CREAMY! RICE HOT CEREAL | SUPER HEMP BLEND COCONOLA COCONUT GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 3.9 MG | 0 MG | |
| Potassium, K | 0 MG | 567 MG | |
| Sodium, Na | 0 MG | 33 MG |