CORN CEREAL vs FRUIT FLAVOR SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CORN CEREAL wins in 8 out of 18 nutrient categories
CORN CEREAL: 8
vs
FRUIT FLAVOR SWEETENED RICE CEREAL: 6
(4 ties)
Overview
| Nutrient | CORN CEREAL | FRUIT FLAVOR SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 387 cal | 389 cal | |
| Protein | 3.2 g | 2.8 g | |
| Carbs | 90.3 g | 86.1 g | |
| Fat | 0 g | 5.6 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CORN CEREAL | FRUIT FLAVOR SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 323 UG | 0 UG | |
| Niacin | 16.1 MG | 22.2 MG | |
| Riboflavin | 1.4 MG | 1.9 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.8 UG | 13.3 UG | |
| Vitamin B-6 | 1.6 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 19.4 MG | 16.7 MG |
Minerals
| Mineral | CORN CEREAL | FRUIT FLAVOR SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 11.6 MG | 2.8 MG | |
| Potassium, K | 81 MG | 56 MG | |
| Sodium, Na | 452 MG | 528 MG | |
| Zinc, Zn | 0 MG | 6.3 MG |