COMPLETE NUTRITIONAL DRINK vs VANILLA BEAN PROTEIN SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
COMPLETE NUTRITIONAL DRINK wins in 15 out of 25 nutrient categories
COMPLETE NUTRITIONAL DRINK: 15
vs
VANILLA BEAN PROTEIN SHAKE: 8
(2 ties)
Overview
| Nutrient | COMPLETE NUTRITIONAL DRINK | VANILLA BEAN PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calories | 192 cal | 71 cal | |
| Protein | 8 g | 6.7 g | |
| Carbs | 29.6 g | 8.8 g | |
| Fat | 4.8 g | 1.3 g | |
| Fiber | 0.8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COMPLETE NUTRITIONAL DRINK | VANILLA BEAN PROTEIN SHAKE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 50 UG | |
| Niacin | 3.2 MG | 2.1 MG | |
| Pantothenic acid | 1 MG | 0.6 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.7 UG | 2.5 UG | |
| Vitamin B-6 | 0.6 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 48 MG | 25 MG | |
| Vitamin K (phylloquinone) | 22.4 UG | 0 UG |
Minerals
| Mineral | COMPLETE NUTRITIONAL DRINK | VANILLA BEAN PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 240 MG | 208 MG | |
| Copper, Cu | 0.4 MG | 0.3 MG | |
| Iron, Fe | 3.6 MG | 2.6 MG | |
| Magnesium, Mg | 32 MG | 50 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 160 MG | 188 MG | |
| Potassium, K | 280 MG | 238 MG | |
| Selenium, Se | 14 UG | 0 UG | |
| Sodium, Na | 120 MG | 75 MG | |
| Zinc, Zn | 3.6 MG | 1.9 MG |