COCONUT & CASHEW GRANOLA BITES vs FROSTED WHOLE GRAIN OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FROSTED WHOLE GRAIN OAT CEREAL wins in 16 out of 21 nutrient categories
COCONUT & CASHEW GRANOLA BITES: 4
vs
FROSTED WHOLE GRAIN OAT CEREAL: 16
(1 ties)
Overview
| Nutrient | COCONUT & CASHEW GRANOLA BITES | FROSTED WHOLE GRAIN OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 395 cal | 389 cal | |
| Protein | 7.9 g | 8.3 g | |
| Carbs | 63.2 g | 80.6 g | |
| Fat | 15.8 g | 4.2 g | |
| Fiber | 10.5 g | 8.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCONUT & CASHEW GRANOLA BITES | FROSTED WHOLE GRAIN OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 222 UG | |
| Niacin | 0 MG | 5.6 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.3 UG | |
| Vitamin B-6 | 0 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 16.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 6 UG |
Minerals
| Mineral | COCONUT & CASHEW GRANOLA BITES | FROSTED WHOLE GRAIN OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 26 MG | 361 MG | |
| Iron, Fe | 2.4 MG | 10 MG | |
| Magnesium, Mg | 105 MG | 89 MG | |
| Phosphorus, P | 211 MG | 222 MG | |
| Potassium, K | 342 MG | 0 MG | |
| Sodium, Na | 421 MG | 556 MG | |
| Zinc, Zn | 2.4 MG | 8.3 MG |