COCONUT CASHEW GRAIN-FREE GRANOLA vs TOASTED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED RICE CEREAL wins in 14 out of 20 nutrient categories
COCONUT CASHEW GRAIN-FREE GRANOLA: 5
vs
TOASTED RICE CEREAL: 14
(1 ties)
Overview
| Nutrient | COCONUT CASHEW GRAIN-FREE GRANOLA | TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 567 cal | 394 cal | |
| Protein | 13.3 g | 9.1 g | |
| Carbs | 33.3 g | 87.9 g | |
| Fat | 43.3 g | 0 g | |
| Fiber | 6.7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCONUT CASHEW GRAIN-FREE GRANOLA | TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 606 UG | |
| Niacin | 0 MG | 18.2 MG | |
| Riboflavin | 0 MG | 1.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.6 UG | |
| Vitamin B-6 | 0 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 45.5 MG |
Minerals
| Mineral | COCONUT CASHEW GRAIN-FREE GRANOLA | TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 43 MG | 0 MG | |
| Iron, Fe | 3.3 MG | 27.3 MG | |
| Magnesium, Mg | 0 MG | 24 MG | |
| Phosphorus, P | 0 MG | 121 MG | |
| Potassium, K | 303 MG | 167 MG | |
| Sodium, Na | 350 MG | 545 MG | |
| Zinc, Zn | 0 MG | 11.4 MG |