COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA vs AHOLD
Nutrition comparison per 100 g serving
Ad 468x60
AHOLD wins in 12 out of 21 nutrient categories
COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA: 5
vs
AHOLD: 12
(4 ties)
Overview
| Nutrient | COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA | AHOLD | Winner |
|---|---|---|---|
| Calories | 405 cal | 357 cal | |
| Protein | 4.8 g | 10.7 g | |
| Carbs | 88.1 g | 67.9 g | |
| Fat | 3.6 g | 7.1 g | |
| Fiber | 2.4 g | 10.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA | AHOLD | Winner |
|---|---|---|---|
| Folate, total | 57 UG | 0 UG | |
| Niacin | 0 MG | 14.3 MG | |
| Pantothenic acid | 1.2 MG | 0 MG | |
| Riboflavin | 0 MG | 1.2 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA | AHOLD | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 714 MG | |
| Iron, Fe | 12.9 MG | 12.9 MG | Tie |
| Magnesium, Mg | 0 MG | 143 MG | |
| Phosphorus, P | 0 MG | 536 MG | |
| Potassium, K | 143 MG | 357 MG | |
| Sodium, Na | 571 MG | 679 MG | |
| Zinc, Zn | 3.6 MG | 0 MG |