Cocoa Puffs Cereal vs GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL wins in 15 out of 20 nutrient categories
Cocoa Puffs Cereal: 3
vs
GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL: 15
(2 ties)
Overview
| Nutrient | Cocoa Puffs Cereal | GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 387 cal | 373 cal | |
| Protein | 5.4 g | 7.8 g | |
| Carbs | 84.1 g | 76.5 g | |
| Fat | 5.6 g | 4.9 g | |
| Fiber | 5.7 g | 5.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cocoa Puffs Cereal | GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 222 UG | 0 UG | |
| Riboflavin | 0.5 MG | 1.5 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.3 UG | 5.3 UG | |
| Vitamin B-6 | 1.1 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 16.7 MG | 17.6 MG | |
| Vitamin D (D2 + D3) | 11 UG | 0 UG |
Minerals
| Mineral | Cocoa Puffs Cereal | GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 361 MG | 294 MG | |
| Iron, Fe | 10 MG | 15.9 MG | |
| Magnesium, Mg | 0 MG | 78 MG | |
| Phosphorus, P | 0 MG | 294 MG | |
| Potassium, K | 281 MG | 392 MG | |
| Sodium, Na | 356 MG | 569 MG | |
| Zinc, Zn | 8.3 MG | 13.2 MG |