COCOA PEANUT BUTTER SPHERES SWEETENED CORN CEREAL vs FRUITY CRISP SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
COCOA PEANUT BUTTER SPHERES SWEETENED CORN CEREAL wins in 11 out of 21 nutrient categories
COCOA PEANUT BUTTER SPHERES SWEETENED CORN CEREAL: 11
vs
FRUITY CRISP SWEETENED RICE CEREAL: 8
(2 ties)
Overview
| Nutrient | COCOA PEANUT BUTTER SPHERES SWEETENED CORN CEREAL | FRUITY CRISP SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 425 cal | 389 cal | |
| Protein | 7.5 g | 2.8 g | |
| Carbs | 75 g | 88.9 g | |
| Fat | 11.3 g | 2.8 g | |
| Fiber | 5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA PEANUT BUTTER SPHERES SWEETENED CORN CEREAL | FRUITY CRISP SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 150 UG | 333 UG | |
| Niacin | 12.5 MG | 22.2 MG | |
| Riboflavin | 1.1 MG | 1.9 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.8 UG | 15 UG | |
| Vitamin B-6 | 1.3 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 15 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | COCOA PEANUT BUTTER SPHERES SWEETENED CORN CEREAL | FRUITY CRISP SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 325 MG | 0 MG | |
| Iron, Fe | 11.3 MG | 1.9 MG | |
| Magnesium, Mg | 80 MG | 0 MG | |
| Phosphorus, P | 150 MG | 0 MG | |
| Potassium, K | 250 MG | 0 MG | |
| Sodium, Na | 550 MG | 639 MG | |
| Zinc, Zn | 9.4 MG | 4.2 MG |