COCOA CRUNCH CRISPY LIGHT GRANOLA vs STRAWBERRY HAZELNUT CAULI HOT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 13 nutrient categories
COCOA CRUNCH CRISPY LIGHT GRANOLA: 6
vs
STRAWBERRY HAZELNUT CAULI HOT CEREAL: 6
(1 ties)
Overview
| Nutrient | COCOA CRUNCH CRISPY LIGHT GRANOLA | STRAWBERRY HAZELNUT CAULI HOT CEREAL | Winner |
|---|---|---|---|
| Calories | 473 cal | 475 cal | |
| Protein | 7.3 g | 20 g | |
| Carbs | 69.1 g | 42.5 g | |
| Fat | 18.2 g | 27.5 g | |
| Fiber | 7.3 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA CRUNCH CRISPY LIGHT GRANOLA | STRAWBERRY HAZELNUT CAULI HOT CEREAL | Winner |
|---|---|---|---|
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 0.7 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 21.8 MG | 0 MG |
Minerals
| Mineral | COCOA CRUNCH CRISPY LIGHT GRANOLA | STRAWBERRY HAZELNUT CAULI HOT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 80 MG | |
| Iron, Fe | 2.0 MG | 2.5 MG | |
| Potassium, K | 0 MG | 405 MG | |
| Sodium, Na | 118 MG | 100 MG |