COCOA CRISP RICE SWEETENED RICE CEREAL WITH REAL COCOA vs SWEETENED CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN CEREAL wins in 10 out of 19 nutrient categories
COCOA CRISP RICE SWEETENED RICE CEREAL WITH REAL COCOA: 6
vs
SWEETENED CORN CEREAL: 10
(3 ties)
Overview
| Nutrient | COCOA CRISP RICE SWEETENED RICE CEREAL WITH REAL COCOA | SWEETENED CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 405 cal | 400 cal | |
| Protein | 4.8 g | 5 g | |
| Carbs | 88.1 g | 90 g | |
| Fat | 3.6 g | 0 g | |
| Fiber | 2.4 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA CRISP RICE SWEETENED RICE CEREAL WITH REAL COCOA | SWEETENED CORN CEREAL | Winner |
|---|---|---|---|
| Niacin | 0 MG | 15 MG | |
| Pantothenic acid | 1.2 MG | 0 MG | |
| Riboflavin | 0 MG | 1.3 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.5 UG | |
| Vitamin B-6 | 0 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 18 MG |
Minerals
| Mineral | COCOA CRISP RICE SWEETENED RICE CEREAL WITH REAL COCOA | SWEETENED CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 12.9 MG | 5.4 MG | |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 143 MG | 0 MG | |
| Sodium, Na | 571 MG | 350 MG | |
| Zinc, Zn | 3.6 MG | 4.5 MG |