COCOA CRAZY SWEETENED CORN CEREAL vs RAISIN BRAN CRUNCHY BRAN FLAKE CEREAL & LOTS OF PLUMP RAISINS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
RAISIN BRAN CRUNCHY BRAN FLAKE CEREAL & LOTS OF PLUMP RAISINS CEREAL wins in 13 out of 19 nutrient categories
COCOA CRAZY SWEETENED CORN CEREAL: 4
vs
RAISIN BRAN CRUNCHY BRAN FLAKE CEREAL & LOTS OF PLUMP RAISINS CEREAL: 13
(2 ties)
Overview
| Nutrient | COCOA CRAZY SWEETENED CORN CEREAL | RAISIN BRAN CRUNCHY BRAN FLAKE CEREAL & LOTS OF PLUMP RAISINS CEREAL | Winner |
|---|---|---|---|
| Calories | 389 cal | 311 cal | |
| Protein | 5.6 g | 8.2 g | |
| Carbs | 83.3 g | 78.7 g | |
| Fat | 5.6 g | 1.6 g | |
| Fiber | 5.6 g | 14.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA CRAZY SWEETENED CORN CEREAL | RAISIN BRAN CRUNCHY BRAN FLAKE CEREAL & LOTS OF PLUMP RAISINS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 354 UG | |
| Niacin | 13.9 MG | 13.1 MG | |
| Pantothenic acid | 0 MG | 0.8 MG | |
| Riboflavin | 1.2 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.2 UG | 8.9 UG | |
| Vitamin B-6 | 1.4 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 16.7 MG | 0 MG |
Minerals
| Mineral | COCOA CRAZY SWEETENED CORN CEREAL | RAISIN BRAN CRUNCHY BRAN FLAKE CEREAL & LOTS OF PLUMP RAISINS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 361 MG | 49 MG | |
| Iron, Fe | 12.5 MG | 17.7 MG | |
| Potassium, K | 306 MG | 557 MG | |
| Sodium, Na | 347 MG | 393 MG | |
| Zinc, Zn | 10.4 MG | 7.4 MG |