CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL vs ICE CREAM
Nutrition comparison per 100 g serving
Ad 468x60
CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL wins in 16 out of 20 nutrient categories
CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL: 16
vs
ICE CREAM: 3
(1 ties)
Overview
| Nutrient | CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL | ICE CREAM | Winner |
|---|---|---|---|
| Calories | 405 cal | 250 cal | |
| Protein | 5.4 g | 4.8 g | |
| Carbs | 83.8 g | 23.1 g | |
| Fat | 4.1 g | 16.4 g | |
| Fiber | 5.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL | ICE CREAM | Winner |
|---|---|---|---|
| Folate, total | 86 UG | 0 UG | |
| Niacin | 5.4 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.2 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 16.2 MG | 0 MG |
Minerals
| Mineral | CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL | ICE CREAM | Winner |
|---|---|---|---|
| Calcium, Ca | 351 MG | 144 MG | |
| Iron, Fe | 9.7 MG | 0 MG | |
| Magnesium, Mg | 43 MG | 0 MG | |
| Phosphorus, P | 162 MG | 0 MG | |
| Potassium, K | 0 MG | 212 MG | |
| Sodium, Na | 541 MG | 67 MG | |
| Zinc, Zn | 8.1 MG | 0 MG |