CLASSIC FRENCH VANILLA NUTRITIONAL DRINK MIX vs BREAKFAST SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
BREAKFAST SHAKE wins in 18 out of 26 nutrient categories
CLASSIC FRENCH VANILLA NUTRITIONAL DRINK MIX: 7
vs
BREAKFAST SHAKE: 18
(1 ties)
Overview
| Nutrient | CLASSIC FRENCH VANILLA NUTRITIONAL DRINK MIX | BREAKFAST SHAKE | Winner |
|---|---|---|---|
| Calories | 361 cal | 1,636 cal | |
| Protein | 13.9 g | 90.9 g | |
| Carbs | 75 g | 209.1 g | |
| Fat | 0 g | 54.6 g | |
| Fiber | 0 g | 36.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CLASSIC FRENCH VANILLA NUTRITIONAL DRINK MIX | BREAKFAST SHAKE | Winner |
|---|---|---|---|
| Choline, total | 56 MG | 0 MG | |
| Folate, total | 150 UG | 0 UG | |
| Niacin | 8.3 MG | 63.6 MG | |
| Pantothenic acid | 2.5 MG | 31.8 MG | |
| Riboflavin | 0.6 MG | 5.4 MG | |
| Thiamin | 1 MG | 5 MG | |
| Vitamin B-12 | 0.8 UG | 19.1 UG | |
| Vitamin B-6 | 1.1 MG | 6.4 MG | |
| Vitamin C, total ascorbic acid | 250 MG | 545.5 MG | |
| Vitamin K (phylloquinone) | 97.2 UG | 181.8 UG |
Minerals
| Mineral | CLASSIC FRENCH VANILLA NUTRITIONAL DRINK MIX | BREAKFAST SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 556 MG | 4,545 MG | |
| Copper, Cu | 0.6 MG | 0 MG | |
| Iron, Fe | 9.7 MG | 24.6 MG | |
| Magnesium, Mg | 222 MG | 1,273 MG | |
| Manganese, Mn | 2 MG | 6 MG | |
| Phosphorus, P | 639 MG | 4,545 MG | |
| Potassium, K | 611 MG | 0 MG | |
| Selenium, Se | 0 UG | 159 UG | |
| Sodium, Na | 306 MG | 1,636 MG | |
| Zinc, Zn | 3.3 MG | 20.5 MG |