CINNAMON CRISPY CLUSTERS CEREAL vs LIVING WELL
Nutrition comparison per 100 g serving
Ad 468x60
LIVING WELL wins in 13 out of 20 nutrient categories
CINNAMON CRISPY CLUSTERS CEREAL: 4
vs
LIVING WELL: 13
(3 ties)
Overview
| Nutrient | CINNAMON CRISPY CLUSTERS CEREAL | LIVING WELL | Winner |
|---|---|---|---|
| Calories | 424 cal | 375 cal | |
| Protein | 7.6 g | 9.4 g | |
| Carbs | 69.7 g | 78.1 g | |
| Fat | 16.7 g | 4.7 g | |
| Fiber | 7.6 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CINNAMON CRISPY CLUSTERS CEREAL | LIVING WELL | Winner |
|---|---|---|---|
| Folate, total | 24 UG | 0 UG | |
| Niacin | 3.0 MG | 15.6 MG | |
| Riboflavin | 0.2 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CINNAMON CRISPY CLUSTERS CEREAL | LIVING WELL | Winner |
|---|---|---|---|
| Calcium, Ca | 30 MG | 312 MG | |
| Iron, Fe | 4.9 MG | 28.1 MG | |
| Phosphorus, P | 0 MG | 312 MG | |
| Potassium, K | 227 MG | 469 MG | |
| Sodium, Na | 364 MG | 438 MG | |
| Zinc, Zn | 0 MG | 11.7 MG |