CHOCOLATE WAFFLE CEREAL vs COCONUT CHAI SUPERFOOD CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE WAFFLE CEREAL wins in 11 out of 17 nutrient categories
CHOCOLATE WAFFLE CEREAL: 11
vs
COCONUT CHAI SUPERFOOD CEREAL: 4
(2 ties)
Overview
| Nutrient | CHOCOLATE WAFFLE CEREAL | COCONUT CHAI SUPERFOOD CEREAL | Winner |
|---|---|---|---|
| Calories | 395 cal | 415 cal | |
| Protein | 2.3 g | 10.8 g | |
| Carbs | 81.4 g | 63.1 g | |
| Fat | 7.0 g | 15.4 g | |
| Fiber | 4.7 g | 9.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE WAFFLE CEREAL | COCONUT CHAI SUPERFOOD CEREAL | Winner |
|---|---|---|---|
| Folate, total | 93 UG | 0 UG | |
| Niacin | 4.7 MG | 0 MG | |
| Pantothenic acid | 1.2 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-6 | 0.7 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CHOCOLATE WAFFLE CEREAL | COCONUT CHAI SUPERFOOD CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 43 MG | |
| Iron, Fe | 13.3 MG | 3.1 MG | |
| Potassium, K | 372 MG | 269 MG | |
| Sodium, Na | 372 MG | 31 MG | |
| Zinc, Zn | 3.5 MG | 0 MG |