CHOCOLATE PEANUT BUTTER FLAVORED SWEETENED CORN CEREAL vs SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN & OAT CEREAL wins in 10 out of 18 nutrient categories
CHOCOLATE PEANUT BUTTER FLAVORED SWEETENED CORN CEREAL: 5
vs
SWEETENED CORN & OAT CEREAL: 10
(3 ties)
Overview
| Nutrient | CHOCOLATE PEANUT BUTTER FLAVORED SWEETENED CORN CEREAL | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 421 cal | 400 cal | |
| Protein | 5.3 g | 3.3 g | |
| Carbs | 76.3 g | 86.7 g | |
| Fat | 11.8 g | 3.3 g | |
| Fiber | 2.6 g | 3.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE PEANUT BUTTER FLAVORED SWEETENED CORN CEREAL | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 105 UG | 0 UG | |
| Niacin | 5.3 MG | 13.3 MG | |
| Riboflavin | 0.4 MG | 1.1 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 1.6 UG | 7 UG | |
| Vitamin B-6 | 0.5 MG | 2.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CHOCOLATE PEANUT BUTTER FLAVORED SWEETENED CORN CEREAL | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 7.1 MG | 30 MG | |
| Potassium, K | 158 MG | 100 MG | |
| Sodium, Na | 526 MG | 467 MG | |
| Zinc, Zn | 0 MG | 10 MG |