CHOCOLATE FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX vs ORGANIC PLANT PROTEIN
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 25 nutrient categories
CHOCOLATE FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX: 12
vs
ORGANIC PLANT PROTEIN: 12
(1 ties)
Overview
| Nutrient | CHOCOLATE FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | ORGANIC PLANT PROTEIN | Winner |
|---|---|---|---|
| Calories | 370 cal | 385 cal | |
| Protein | 43.5 g | 57.7 g | |
| Carbs | 28.3 g | 23.1 g | |
| Fat | 13.0 g | 7.7 g | |
| Fiber | 15.2 g | 15.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | ORGANIC PLANT PROTEIN | Winner |
|---|---|---|---|
| Folate, total | 435 UG | 62 UG | |
| Niacin | 21.7 MG | 1.5 MG | |
| Pantothenic acid | 6.5 MG | 0 MG | |
| Riboflavin | 2.2 MG | 0.1 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 2.0 UG | 2.3 UG | |
| Vitamin B-6 | 2.2 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 104.3 MG | 0 MG | |
| Vitamin K (phylloquinone) | 104.3 UG | 18.5 UG |
Minerals
| Mineral | CHOCOLATE FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | ORGANIC PLANT PROTEIN | Winner |
|---|---|---|---|
| Calcium, Ca | 435 MG | 231 MG | |
| Copper, Cu | 0 MG | 0.8 MG | |
| Iron, Fe | 11.7 MG | 20.8 MG | |
| Magnesium, Mg | 174 MG | 123 MG | |
| Manganese, Mn | 0 MG | 2 MG | |
| Phosphorus, P | 652 MG | 769 MG | |
| Potassium, K | 783 MG | 308 MG | |
| Selenium, Se | 3 UG | 108 UG | |
| Sodium, Na | 65 MG | 577 MG | |
| Zinc, Zn | 0.7 MG | 5.8 MG |