CHOCOLATE CRISPY MULTI-GRAIN OUTSIDE vs CRISP RICE AND WHEAT FLAKES WITH STRAWBERRY CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CRISP RICE AND WHEAT FLAKES WITH STRAWBERRY CEREAL wins in 12 out of 17 nutrient categories
CHOCOLATE CRISPY MULTI-GRAIN OUTSIDE: 4
vs
CRISP RICE AND WHEAT FLAKES WITH STRAWBERRY CEREAL: 12
(1 ties)
Overview
| Nutrient | CHOCOLATE CRISPY MULTI-GRAIN OUTSIDE | CRISP RICE AND WHEAT FLAKES WITH STRAWBERRY CEREAL | Winner |
|---|---|---|---|
| Calories | 396 cal | 355 cal | |
| Protein | 7.6 g | 6.5 g | |
| Carbs | 75.5 g | 87.1 g | |
| Fat | 11.3 g | 0 g | |
| Fiber | 9.4 g | 9.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE CRISPY MULTI-GRAIN OUTSIDE | CRISP RICE AND WHEAT FLAKES WITH STRAWBERRY CEREAL | Winner |
|---|---|---|---|
| Niacin | 15.1 MG | 22.6 MG | |
| Riboflavin | 1.1 MG | 1.9 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 4.5 UG | 6.8 UG | |
| Vitamin B-6 | 1.5 MG | 2.3 MG | |
| Vitamin C, total ascorbic acid | 45.3 MG | 67.7 MG |
Minerals
| Mineral | CHOCOLATE CRISPY MULTI-GRAIN OUTSIDE | CRISP RICE AND WHEAT FLAKES WITH STRAWBERRY CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 38 MG | 0 MG | |
| Iron, Fe | 13.6 MG | 26.1 MG | |
| Potassium, K | 0 MG | 210 MG | |
| Sodium, Na | 321 MG | 484 MG | |
| Zinc, Zn | 4.3 MG | 0 MG |