CHIPOTLE ROSA ROTINI PASTA IN A CREAMY CHIPOTLE TOMATO SAUCE vs DELUXE SHELLS & CHEDDAR DINNER
Nutrition comparison per 100 g serving
Ad 468x60
CHIPOTLE ROSA ROTINI PASTA IN A CREAMY CHIPOTLE TOMATO SAUCE wins in 9 out of 13 nutrient categories
CHIPOTLE ROSA ROTINI PASTA IN A CREAMY CHIPOTLE TOMATO SAUCE: 9
vs
DELUXE SHELLS & CHEDDAR DINNER: 3
(1 ties)
Overview
| Nutrient | CHIPOTLE ROSA ROTINI PASTA IN A CREAMY CHIPOTLE TOMATO SAUCE | DELUXE SHELLS & CHEDDAR DINNER | Winner |
|---|---|---|---|
| Calories | 365 cal | 310 cal | |
| Protein | 12.7 g | 11.5 g | |
| Carbs | 69.8 g | 40.7 g | |
| Fat | 3.2 g | 11.5 g | |
| Fiber | 3.2 g | 1.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHIPOTLE ROSA ROTINI PASTA IN A CREAMY CHIPOTLE TOMATO SAUCE | DELUXE SHELLS & CHEDDAR DINNER | Winner |
|---|---|---|---|
| Niacin | 4.8 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 1.9 MG | 0 MG |
Minerals
| Mineral | CHIPOTLE ROSA ROTINI PASTA IN A CREAMY CHIPOTLE TOMATO SAUCE | DELUXE SHELLS & CHEDDAR DINNER | Winner |
|---|---|---|---|
| Calcium, Ca | 63 MG | 177 MG | |
| Iron, Fe | 2.9 MG | 1.6 MG | |
| Sodium, Na | 1,190 MG | 894 MG |