CHICKEN TIKKA MASALA WHITE RICE WITH TENDER WHITE MEAT CHICKEN vs ORANGE ZEST CHICKEN
Nutrition comparison per 100 g serving
Ad 468x60
ORANGE ZEST CHICKEN wins in 12 out of 21 nutrient categories
CHICKEN TIKKA MASALA WHITE RICE WITH TENDER WHITE MEAT CHICKEN: 5
vs
ORANGE ZEST CHICKEN: 12
(4 ties)
Overview
| Nutrient | CHICKEN TIKKA MASALA WHITE RICE WITH TENDER WHITE MEAT CHICKEN | ORANGE ZEST CHICKEN | Winner |
|---|---|---|---|
| Calories | 114 cal | 108 cal | |
| Protein | 4.7 g | 5.9 g | |
| Carbs | 14.1 g | 18.2 g | |
| Fat | 3.5 g | 1.1 g | |
| Fiber | 1.2 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHICKEN TIKKA MASALA WHITE RICE WITH TENDER WHITE MEAT CHICKEN | ORANGE ZEST CHICKEN | Winner |
|---|---|---|---|
| Niacin | 0 MG | 1.4 MG | |
| Pantothenic acid | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.2 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CHICKEN TIKKA MASALA WHITE RICE WITH TENDER WHITE MEAT CHICKEN | ORANGE ZEST CHICKEN | Winner |
|---|---|---|---|
| Calcium, Ca | 31 MG | 14 MG | |
| Iron, Fe | 0.6 MG | 0.3 MG | |
| Magnesium, Mg | 0 MG | 11 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 70 MG | |
| Potassium, K | 176 MG | 126 MG | |
| Selenium, Se | 0 UG | 4 UG | |
| Sodium, Na | 271 MG | 133 MG |