Chex Mix Brownie Supreme Muddy Buddies vs Lay's Wavy Lightly Salted Potato Chips 9.5 Ounce Bag
Nutrition comparison per 100 g serving
Ad 468x60
Lay's Wavy Lightly Salted Potato Chips 9.5 Ounce Bag wins in 9 out of 17 nutrient categories
Chex Mix Brownie Supreme Muddy Buddies: 6
vs
Lay's Wavy Lightly Salted Potato Chips 9.5 Ounce Bag: 9
(2 ties)
Overview
| Nutrient | Chex Mix Brownie Supreme Muddy Buddies | Lay's Wavy Lightly Salted Potato Chips 9.5 Ounce Bag | Winner |
|---|---|---|---|
| Calories | 451.0 cal | 571 cal | |
| Protein | 4.9 g | 7.1 g | |
| Carbs | 78.2 g | 53.6 g | |
| Fat | 13.8 g | 35.7 g | |
| Fiber | 4.1 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Chex Mix Brownie Supreme Muddy Buddies | Lay's Wavy Lightly Salted Potato Chips 9.5 Ounce Bag | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 29 UG | |
| Niacin | 0 MG | 5.7 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 21.4 MG | |
| Vitamin D (D2 + D3) | 0.0 UG | 0 UG |
Minerals
| Mineral | Chex Mix Brownie Supreme Muddy Buddies | Lay's Wavy Lightly Salted Potato Chips 9.5 Ounce Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 17.7 MG | 0 MG | |
| Iron, Fe | 3.2 MG | 1.3 MG | |
| Phosphorus, P | 0 MG | 71 MG | |
| Potassium, K | 208.4 MG | 1,214 MG | |
| Sodium, Na | 130.5 MG | 250 MG |