Cheetos Crunchy Flamin' Hot Cheese Flavored Snacks 3.75 Ounce Plastic Bag vs Cheetos Crunchy Cheese Flavored Snacks 3.75 Ounce Plastic Bag
Nutrition comparison per 100 g serving
Ad 468x60
Cheetos Crunchy Cheese Flavored Snacks 3.75 Ounce Plastic Bag wins in 4 out of 14 nutrient categories
Cheetos Crunchy Flamin' Hot Cheese Flavored Snacks 3.75 Ounce Plastic Bag: 0
vs
Cheetos Crunchy Cheese Flavored Snacks 3.75 Ounce Plastic Bag: 4
(10 ties)
Overview
| Nutrient | Cheetos Crunchy Flamin' Hot Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Cheetos Crunchy Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calories | 571 cal | 536 cal | |
| Protein | 3.6 g | 7.1 g | |
| Carbs | 46.4 g | 46.4 g | Tie |
| Fat | 39.3 g | 35.7 g | |
| Fiber | 3.6 g | 3.6 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheetos Crunchy Flamin' Hot Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Cheetos Crunchy Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Niacin | 2.9 MG | 2.9 MG | Tie |
| Riboflavin | 0.1 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.1 MG | 0.1 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Cheetos Crunchy Flamin' Hot Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Cheetos Crunchy Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 1.3 MG | 1.3 MG | Tie |
| Sodium, Na | 893 MG | 893 MG | Tie |