Cheerios Hearty Nut Medley Maple Cinnamon Breakfast Cereal Family Size vs Nature Valley Peanut Butter Chocolate Layered Granola Nut Bar
Nutrition comparison per 100 g serving
Ad 468x60
Cheerios Hearty Nut Medley Maple Cinnamon Breakfast Cereal Family Size wins in 18 out of 22 nutrient categories
Cheerios Hearty Nut Medley Maple Cinnamon Breakfast Cereal Family Size: 18
vs
Nature Valley Peanut Butter Chocolate Layered Granola Nut Bar: 2
(2 ties)
Overview
| Nutrient | Cheerios Hearty Nut Medley Maple Cinnamon Breakfast Cereal Family Size | Nature Valley Peanut Butter Chocolate Layered Granola Nut Bar | Winner |
|---|---|---|---|
| Calories | 395.9 cal | 487 cal | |
| Protein | 10.9 g | 10.3 g | |
| Carbs | 72.9 g | 53.9 g | |
| Fat | 10.5 g | 25.6 g | |
| Fiber | 11.9 g | 5.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheerios Hearty Nut Medley Maple Cinnamon Breakfast Cereal Family Size | Nature Valley Peanut Butter Chocolate Layered Granola Nut Bar | Winner |
|---|---|---|---|
| Folate, total | 111 UG | 0 UG | |
| Niacin | 5.6 MG | 0 MG | |
| Pantothenic acid | 1.9 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 167 UG | 0 UG | |
| Vitamin B-12 | 1.7 UG | 0 UG | |
| Vitamin B-6 | 0.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 11.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 7.4 UG | 0 UG |
Minerals
| Mineral | Cheerios Hearty Nut Medley Maple Cinnamon Breakfast Cereal Family Size | Nature Valley Peanut Butter Chocolate Layered Granola Nut Bar | Winner |
|---|---|---|---|
| Calcium, Ca | 240.7 MG | 77 MG | |
| Iron, Fe | 16.7 MG | 2.1 MG | |
| Magnesium, Mg | 111 MG | 0 MG | |
| Phosphorus, P | 278 MG | 0 MG | |
| Potassium, K | 407.7 MG | 282 MG | |
| Sodium, Na | 381.4 MG | 385 MG | |
| Zinc, Zn | 1.7 MG | 0 MG |