Cheerios Berry Oat Crunch Breakfast Cereal vs Kellogg Corn Flakes Cereal 10000g 1ct
Nutrition comparison per 100 g serving
Ad 468x60
Cheerios Berry Oat Crunch Breakfast Cereal wins in 16 out of 26 nutrient categories
Cheerios Berry Oat Crunch Breakfast Cereal: 16
vs
Kellogg Corn Flakes Cereal 10000g 1ct: 5
(5 ties)
Overview
| Nutrient | Cheerios Berry Oat Crunch Breakfast Cereal | Kellogg Corn Flakes Cereal 10000g 1ct | Winner |
|---|---|---|---|
| Calories | 404.6 cal | 371 cal | |
| Protein | 7.2 g | 7.5 g | |
| Carbs | 78.8 g | 84.4 g | |
| Fat | 8.2 g | 0.4 g | |
| Fiber | 6.5 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheerios Berry Oat Crunch Breakfast Cereal | Kellogg Corn Flakes Cereal 10000g 1ct | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 60 UG | |
| Niacin | 33.3 MG | 4.8 MG | |
| Pantothenic acid | 11.1 MG | 1.6 MG | |
| Riboflavin | 2.8 MG | 2.6 MG | |
| Thiamin | 2 MG | 2 MG | Tie |
| Vitamin A, RAE | 167 UG | 0 UG | |
| Vitamin B-12 | 10 UG | 0 UG | |
| Vitamin B-6 | 3.3 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 11.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 7.4 UG | 0 UG |
Minerals
| Mineral | Cheerios Berry Oat Crunch Breakfast Cereal | Kellogg Corn Flakes Cereal 10000g 1ct | Winner |
|---|---|---|---|
| Calcium, Ca | 240.7 MG | 6 MG | |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 30 MG | 13.3 MG | |
| Magnesium, Mg | 0 MG | 40 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 185 MG | 87 MG | |
| Potassium, K | 336.8 MG | 169 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 413.7 MG | 638 MG | |
| Zinc, Zn | 25 MG | 1 MG |