CHAI LATTE DRINK MIX SINGLE SERVE CUPS vs ORGANIC SMART BLEND BABY FOOD
Nutrition comparison per 100 g serving
Ad 468x60
ORGANIC SMART BLEND BABY FOOD wins in 13 out of 18 nutrient categories
CHAI LATTE DRINK MIX SINGLE SERVE CUPS: 3
vs
ORGANIC SMART BLEND BABY FOOD: 13
(2 ties)
Overview
| Nutrient | CHAI LATTE DRINK MIX SINGLE SERVE CUPS | ORGANIC SMART BLEND BABY FOOD | Winner |
|---|---|---|---|
| Calories | 467 cal | 101 cal | |
| Protein | 6.7 g | 3.0 g | |
| Carbs | 66.7 g | 15.2 g | |
| Fat | 16.7 g | 4.0 g | |
| Fiber | 0 g | 3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHAI LATTE DRINK MIX SINGLE SERVE CUPS | ORGANIC SMART BLEND BABY FOOD | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 40 MG | |
| Folate, total | 0 UG | 15 UG | |
| Niacin | 0 MG | 1.0 MG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 10.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CHAI LATTE DRINK MIX SINGLE SERVE CUPS | ORGANIC SMART BLEND BABY FOOD | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 21 MG | |
| Iron, Fe | 0 MG | 1.0 MG | |
| Magnesium, Mg | 0 MG | 52 MG | |
| Potassium, K | 933 MG | 188 MG | |
| Sodium, Na | 1,200 MG | 0 MG | |
| Zinc, Zn | 0 MG | 1.0 MG |