CEREAL, SWEETENED CORN & OAT vs GRANOLA CHOCOLATE & PEANUT BUTTER
Nutrition comparison per 100 g serving
Ad 468x60
CEREAL, SWEETENED CORN & OAT wins in 13 out of 20 nutrient categories
CEREAL, SWEETENED CORN & OAT: 13
vs
GRANOLA CHOCOLATE & PEANUT BUTTER: 5
(2 ties)
Overview
| Nutrient | CEREAL, SWEETENED CORN & OAT | GRANOLA CHOCOLATE & PEANUT BUTTER | Winner |
|---|---|---|---|
| Calories | 406 cal | 393 cal | |
| Protein | 6.3 g | 10.7 g | |
| Carbs | 87.5 g | 64.3 g | |
| Fat | 3.1 g | 12.5 g | |
| Fiber | 3.1 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CEREAL, SWEETENED CORN & OAT | GRANOLA CHOCOLATE & PEANUT BUTTER | Winner |
|---|---|---|---|
| Niacin | 15.6 MG | 0 MG | |
| Riboflavin | 1.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4.7 UG | 0 UG | |
| Vitamin B-6 | 1.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 16 UG | 0 UG |
Minerals
| Mineral | CEREAL, SWEETENED CORN & OAT | GRANOLA CHOCOLATE & PEANUT BUTTER | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 71 MG | |
| Iron, Fe | 8.4 MG | 2.6 MG | |
| Magnesium, Mg | 50 MG | 0 MG | |
| Phosphorus, P | 125 MG | 0 MG | |
| Potassium, K | 156 MG | 0 MG | |
| Sodium, Na | 562 MG | 107 MG | |
| Zinc, Zn | 4.7 MG | 0 MG |