CAFE MOCHA FLAVORED DRINK MEAL vs CALORIES 120
Nutrition comparison per 100 g serving
Ad 468x60
CALORIES 120 wins in 21 out of 25 nutrient categories
CAFE MOCHA FLAVORED DRINK MEAL: 3
vs
CALORIES 120: 21
(1 ties)
Overview
| Nutrient | CAFE MOCHA FLAVORED DRINK MEAL | CALORIES 120 | Winner |
|---|---|---|---|
| Calories | 97 cal | 364 cal | |
| Protein | 4.8 g | 36.4 g | |
| Carbs | 9.2 g | 42.4 g | |
| Fat | 5.8 g | 6.1 g | |
| Fiber | 0.7 g | 6.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CAFE MOCHA FLAVORED DRINK MEAL | CALORIES 120 | Winner |
|---|---|---|---|
| Folate, total | 12 UG | 200 UG | |
| Niacin | 1.0 MG | 16.1 MG | |
| Pantothenic acid | 0.2 MG | 5.8 MG | |
| Riboflavin | 0.1 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.3 UG | 2.6 UG | |
| Vitamin B-6 | 0.1 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 2.9 MG | 103 MG | |
| Vitamin K (phylloquinone) | 3.9 UG | 127.3 UG |
Minerals
| Mineral | CAFE MOCHA FLAVORED DRINK MEAL | CALORIES 120 | Winner |
|---|---|---|---|
| Calcium, Ca | 48 MG | 1,152 MG | |
| Copper, Cu | 0.1 MG | 1.0 MG | |
| Iron, Fe | 1.0 MG | 17.9 MG | |
| Magnesium, Mg | 19 MG | 318 MG | |
| Manganese, Mn | 0 MG | 2 MG | |
| Phosphorus, P | 48 MG | 818 MG | |
| Potassium, K | 205 MG | 1,909 MG | |
| Selenium, Se | 3 UG | 52 UG | |
| Sodium, Na | 72 MG | 545 MG | |
| Zinc, Zn | 0.7 MG | 9.1 MG |