BTY CRK SDNLY GRAIN SLD SD DSH KIT STHWST vs Pasta Roni Butter & Garlic 2.15 Ounce Plastic Cup
Nutrition comparison per 100 g serving
Ad 468x60
Pasta Roni Butter & Garlic 2.15 Ounce Plastic Cup wins in 10 out of 14 nutrient categories
BTY CRK SDNLY GRAIN SLD SD DSH KIT STHWST: 2
vs
Pasta Roni Butter & Garlic 2.15 Ounce Plastic Cup: 10
(2 ties)
Overview
| Nutrient | BTY CRK SDNLY GRAIN SLD SD DSH KIT STHWST | Pasta Roni Butter & Garlic 2.15 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calories | 359 cal | 359 cal | Tie |
| Protein | 10.3 g | 10.9 g | |
| Carbs | 71.8 g | 69.2 g | |
| Fat | 3.9 g | 5.9 g | |
| Fiber | 7.7 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BTY CRK SDNLY GRAIN SLD SD DSH KIT STHWST | Pasta Roni Butter & Garlic 2.15 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 122 UG | |
| Niacin | 0 MG | 4.8 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.3 MG |
Minerals
| Mineral | BTY CRK SDNLY GRAIN SLD SD DSH KIT STHWST | Pasta Roni Butter & Garlic 2.15 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calcium, Ca | 51 MG | 73 MG | |
| Iron, Fe | 1.9 MG | 4.3 MG | |
| Sodium, Na | 744 MG | 940 MG |