Bread, stuffing vs Pie
Nutrition comparison per 100 g serving
Ad 468x60
Bread, stuffing wins in 18 out of 29 nutrient categories
Bread, stuffing: 18
vs
Pie: 10
(1 ties)
Overview
| Nutrient | Bread, stuffing | Pie | Winner |
|---|---|---|---|
| Calories | 179 cal | 298 cal | |
| Protein | 2.9 g | 2.1 g | |
| Carbs | 21.9 g | 37.3 g | |
| Fat | 8.8 g | 16.6 g | |
| Fiber | 2.9 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Bread, stuffing | Pie | Winner |
|---|---|---|---|
| Choline, total | 24.4 MG | 22.1 MG | |
| Folate, total | 97 UG | 7 UG | |
| Niacin | 1.2 MG | 0.2 MG | |
| Pantothenic acid | 0.1 MG | 0.2 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.1 MG | |
| Vitamin A, RAE | 78 UG | 27 UG | |
| Vitamin B-12 | 0.0 UG | 0.1 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.9 MG | 0.2 MG | |
| Vitamin K (phylloquinone) | 8.8 UG | 5.3 UG |
Minerals
| Mineral | Bread, stuffing | Pie | Winner |
|---|---|---|---|
| Calcium, Ca | 26 MG | 29 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.9 MG | 0.8 MG | |
| Magnesium, Mg | 13 MG | 20 MG | |
| Manganese, Mn | 0.1 MG | 0.4 MG | |
| Phosphorus, P | 34 MG | 85 MG | |
| Potassium, K | 62 MG | 65 MG | |
| Selenium, Se | 30.7 UG | 5.3 UG | |
| Sodium, Na | 526 MG | 204 MG | |
| Zinc, Zn | 0.2 MG | 0.5 MG |