BONICI Parbaked Flatbread Pizza Crust 6x13 Inch vs ARGO
Nutrition comparison per 100 g serving
Ad 468x60
BONICI Parbaked Flatbread Pizza Crust 6x13 Inch wins in 8 out of 23 nutrient categories
BONICI Parbaked Flatbread Pizza Crust 6x13 Inch: 8
vs
ARGO: 5
(10 ties)
Overview
| Nutrient | BONICI Parbaked Flatbread Pizza Crust 6x13 Inch | ARGO | Winner |
|---|---|---|---|
| Calories | 351.3 cal | 381 cal | |
| Protein | 8.8 g | 0.3 g | |
| Carbs | 51.7 g | 91.3 g | |
| Fat | 12.2 g | 0.1 g | |
| Fiber | 1.7 g | 0.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BONICI Parbaked Flatbread Pizza Crust 6x13 Inch | ARGO | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BONICI Parbaked Flatbread Pizza Crust 6x13 Inch | ARGO | Winner |
|---|---|---|---|
| Calcium, Ca | 80.5 MG | 2 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 0.8 MG | 0.5 MG | |
| Magnesium, Mg | 0 MG | 3 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 13 MG | |
| Potassium, K | 82.9 MG | 3 MG | |
| Sodium, Na | 140.6 MG | 9 MG | |
| Zinc, Zn | 0 MG | 0.1 MG |